subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Pavement Management Services

 

      Thanks for a great NWPMA Conference in Vancouver!

      Click here to download the PDF version of Derald's paper:

      Creating a Network Analysis (Embracing Preventative Maintenance)

     Company

Measurement Research Corporation (MRC) was founded in 1984 to serve local governments in the maintenance and repair of their pavements and related infrastructure.

Some of our services include:

Pavement Distress Surveys - Walking, Driving and Video
GPS/GIS based inventory data collection
Automated mapping
Digital imaging of agency roadside assets and pavements
Pavement profile, rut and geometric data
FWD Testing & Analysis
 
GPS Mapping and Location data
Full GIS development & editing services
Related graphics and reporting
Interfacing of GIS & PMS databases
Customized maintenance and repair lists
Software and hardware development
Temperature profile monitoring sensors

 

About Us | Contact Us | © 2005 Measurement Research Corp.